| State | Number of Students | Percent |
|---|---|---|
| Texas | 726 | 97.19% |
| Arizona | 3 | 0.40% |
| Colorado | 3 | 0.40% |
| Georgia | 2 | 0.27% |
| Oklahoma | 2 | 0.27% |
| Washington | 2 | 0.27% |
| Michigan | 1 | 0.13% |
| Maryland | 1 | 0.13% |
| New Mexico | 1 | 0.13% |
| Nevada | 1 | 0.13% |
| New York | 1 | 0.13% |
| Kentucky | 1 | 0.13% |
| Illinois | 1 | 0.13% |
| Utah | 1 | 0.13% |
| North Carolina | 1 | 0.13% |
The majority of the UMHB students who live in the U.S. are from Texas. Student location diversity is considered average.