| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 9 | 78% |
| Asian | 953 | 96% |
| Black / African-American | 237 | 86% |
| Hawaiian | 2 | 100% |
| Hispanic | 279 | 90% |
| International | 256 | 89% |
| Multi-Ethnic | 222 | 92% |
| Unknown | 253 | 92% |
| White | 4264 | 94% |
This chart and table shows the graduation rates of University of Michigan - Ann Arbor first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report