| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 10 | 40% |
| Asian | 79 | 47% |
| Black / African-American | 46 | 48% |
| Hawaiian | 4 | 50% |
| Hispanic | 56 | 55% |
| International | 35 | 54% |
| Multi-Ethnic | 71 | 58% |
| Unknown | 20 | 40% |
| White | 1866 | 63% |
This chart and table shows the graduation rates of University of Minnesota - Duluth first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report