| State | Amount | Percent |
|---|---|---|
| Wisconsin | 237 | 11.24% |
| North Dakota | 17 | 0.81% |
| North Dakota | 17 | 0.81% |
| Illinois | 10 | 0.47% |
| South Dakota | 6 | 0.28% |
| Iowa | 5 | 0.24% |
| California | 3 | 0.14% |
| Michigan | 2 | 0.09% |
| Nevada | 1 | 0.05% |
| North Carolina | 1 | 0.05% |
| Massachusetts | 1 | 0.05% |
| New York | 1 | 0.05% |
| Idaho | 1 | 0.05% |
| Oklahoma | 1 | 0.05% |
| Pennsylvania | 1 | 0.05% |
| Colorado | 1 | 0.05% |
| Texas | 1 | 0.05% |
| Virginia | 1 | 0.05% |
| Vermont | 1 | 0.05% |
| Alaska | 1 | 0.05% |
The majority of the UMN Duluth students who live in the U.S. are from Wisconsin. Student location diversity is considered average.