| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 18 | 39% |
| Asian | 258 | 67% |
| Black / African-American | 149 | 50% |
| Hawaiian | 15 | 67% |
| Hispanic | 709 | 60% |
| International | 33 | 67% |
| Multi-Ethnic | 237 | 57% |
| Unknown | 19 | 68% |
| White | 1880 | 61% |
This chart and table shows the graduation rates of University of Nevada - Reno first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report