| State | Number of Students | Percent |
|---|---|---|
| Georgia | 3,791 | 96.96% |
| Florida | 39 | 1.00% |
| Utah | 11 | 0.28% |
| South Carolina | 10 | 0.26% |
| North Carolina | 8 | 0.20% |
| Tennessee | 8 | 0.20% |
| Texas | 7 | 0.18% |
| New York | 5 | 0.13% |
| Virginia | 4 | 0.10% |
| Alabama | 3 | 0.08% |
| Washington | 3 | 0.08% |
| Oklahoma | 2 | 0.05% |
| Indiana | 2 | 0.05% |
| Nevada | 2 | 0.05% |
| New Jersey | 1 | 0.03% |
| New Mexico | 1 | 0.03% |
| New Hampshire | 1 | 0.03% |
| Ohio | 1 | 0.03% |
| Mississippi | 1 | 0.03% |
| Michigan | 1 | 0.03% |
| Maryland | 1 | 0.03% |
| Massachusetts | 1 | 0.03% |
| Kansas | 1 | 0.03% |
| Connecticut | 1 | 0.03% |
| Vermont | 1 | 0.03% |
| California | 1 | 0.03% |
| Wyoming | 1 | 0.03% |
The majority of the UNG students who live in the U.S. are from Georgia. Student location diversity is considered average.