| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 28 | 66.67% |
| Black or African American | 7 | 16.67% |
| Unknown | 3 | 7.14% |
| Asian | 2 | 4.76% |
| Hispanic | 1 | 2.38% |
| Native Hawaiian or Pacific Islander | 1 | 2.38% |
| American Indian or Alaska Native | 0 | 2.38% |
| International | 0 | 2.38% |
| Multi-Ethnic | 0 | 2.38% |
The majority of University of Northwestern Ohio graduate students are White.
Racial/Ethnic Diversity of University of Northwestern Ohio Faculty
Racial/Ethnic Diversity of University of Northwestern Ohio Undergraduate Students