| Race/Ethnicity | Number in Cohort | Graduation Rate | 
|---|---|---|
| American Indian or Alaskan Native | 22 | 82% | 
| Asian | 252 | 75% | 
| Black / African-American | 81 | 64% | 
| Hawaiian | 17 | 53% | 
| Hispanic | 375 | 69% | 
| International | 450 | 80% | 
| Multi-Ethnic | 302 | 72% | 
| Unknown | 38 | 68% | 
| White | 2354 | 74% | 
This chart and table shows the graduation rates of University of Oregon first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report