| State | Amount | Percent |
|---|---|---|
| Rhode Island | 1,417 | 44.07% |
| Massachusetts | 584 | 18.16% |
| Connecticut | 413 | 12.85% |
| New York | 289 | 8.99% |
| New Jersey | 257 | 7.99% |
| New Hampshire | 73 | 2.27% |
| Pennsylvania | 48 | 1.49% |
| Maine | 32 | 1.00% |
| Vermont | 18 | 0.56% |
| Maryland | 17 | 0.53% |
| California | 12 | 0.37% |
| Illinois | 10 | 0.31% |
| Virginia | 7 | 0.22% |
| Ohio | 5 | 0.16% |
| Arizona | 3 | 0.09% |
| Florida | 3 | 0.09% |
| Michigan | 2 | 0.06% |
| Wisconsin | 2 | 0.06% |
| Texas | 2 | 0.06% |
| Nebraska | 1 | 0.03% |
| North Carolina | 1 | 0.03% |
| Oregon | 1 | 0.03% |
| Mississippi | 1 | 0.03% |
| Louisiana | 1 | 0.03% |
| South Carolina | 1 | 0.03% |
| Tennessee | 1 | 0.03% |
| Hawaii | 1 | 0.03% |
| Georgia | 1 | 0.03% |
| District of Columbia | 1 | 0.03% |
| Washington | 1 | 0.03% |
| Colorado | 1 | 0.03% |
| Wyoming | 1 | 0.03% |
The majority of the URI students who live in the U.S. are from Rhode Island. Student location diversity is higher than average.