| State | Amount | Percent |
|---|---|---|
| South Carolina | 397 | 82.71% |
| Georgia | 33 | 6.88% |
| Pennsylvania | 7 | 1.46% |
| Florida | 6 | 1.25% |
| Virginia | 3 | 0.63% |
| Tennessee | 3 | 0.63% |
| Ohio | 3 | 0.63% |
| New Jersey | 3 | 0.63% |
| North Carolina | 3 | 0.63% |
| Kentucky | 2 | 0.42% |
| Maryland | 2 | 0.42% |
| New York | 2 | 0.42% |
| West Virginia | 2 | 0.42% |
| Michigan | 1 | 0.21% |
| Nevada | 1 | 0.21% |
| Maine | 1 | 0.21% |
| Massachusetts | 1 | 0.21% |
| Indiana | 1 | 0.21% |
| Illinois | 1 | 0.21% |
| Connecticut | 1 | 0.21% |
| Colorado | 1 | 0.21% |
| California | 1 | 0.21% |
The majority of the USCB students who live in the U.S. are from South Carolina. Student location diversity is considered average.