| State | Amount | Percent | 
|---|---|---|
| Wisconsin | 166 | 12.57% | 
| Illinois | 50 | 3.79% | 
| Iowa | 33 | 2.50% | 
| Nebraska | 15 | 1.14% | 
| Michigan | 7 | 0.53% | 
| Colorado | 5 | 0.38% | 
| California | 5 | 0.38% | 
| Massachusetts | 4 | 0.30% | 
| South Dakota | 4 | 0.30% | 
| Arizona | 3 | 0.23% | 
| Indiana | 3 | 0.23% | 
| Washington | 3 | 0.23% | 
| Florida | 3 | 0.23% | 
| Texas | 3 | 0.23% | 
| North Dakota | 2 | 0.15% | 
| North Dakota | 2 | 0.15% | 
| Alaska | 2 | 0.15% | 
| New York | 1 | 0.08% | 
| Montana | 1 | 0.08% | 
| Georgia | 1 | 0.08% | 
| Virginia | 1 | 0.08% | 
| Connecticut | 1 | 0.08% | 
| Arkansas | 1 | 0.08% | 
| Wyoming | 1 | 0.08% | 
The majority of the UST MN students who live in the U.S. are from Wisconsin. Student location diversity is considered average.