| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 33 | 64% |
| Asian | 1584 | 84% |
| Black / African-American | 151 | 72% |
| Hawaiian | 20 | 65% |
| Hispanic | 437 | 77% |
| International | 920 | 82% |
| Multi-Ethnic | 453 | 80% |
| Unknown | 63 | 87% |
| White | 2656 | 83% |
This chart and table shows the graduation rates of University of Washington - Seattle Campus first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report