| State | Number of Students | Percent |
|---|---|---|
| Wisconsin | 565 | 46.66% |
| Illinois | 5 | 0.41% |
| California | 2 | 0.17% |
| Virginia | 2 | 0.17% |
| North Dakota | 2 | 0.17% |
| Nebraska | 2 | 0.17% |
| North Dakota | 2 | 0.17% |
| Michigan | 1 | 0.08% |
| Massachusetts | 1 | 0.08% |
| Indiana | 1 | 0.08% |
| South Carolina | 1 | 0.08% |
| Tennessee | 1 | 0.08% |
| Colorado | 1 | 0.08% |
| Alaska | 1 | 0.08% |
The majority of the UW - River Falls students who live in the U.S. are from Wisconsin. Student location diversity is considered average.