| State | Amount | Percent |
|---|---|---|
| Iowa | 90 | 39.47% |
| Illinois | 48 | 21.05% |
| Wisconsin | 35 | 15.35% |
| Louisiana | 18 | 7.89% |
| Florida | 5 | 2.19% |
| Texas | 3 | 1.32% |
| Kansas | 3 | 1.32% |
| Oklahoma | 3 | 1.32% |
| Montana | 1 | 0.44% |
| New York | 1 | 0.44% |
| North Dakota | 1 | 0.44% |
| North Dakota | 1 | 0.44% |
| South Carolina | 1 | 0.44% |
| Georgia | 1 | 0.44% |
| Alabama | 1 | 0.44% |
The majority of the UIU students who live in the U.S. are from Iowa. Student location diversity is higher than average.