| Faculty Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 240 | 49.69% |
| Hispanic | 81 | 16.77% |
| Black or African American | 77 | 15.94% |
| Asian | 32 | 6.63% |
| Unknown | 20 | 4.14% |
| Multi-Ethnic | 11 | 2.28% |
| Native Hawaiian or Pacific Islander | 6 | 1.24% |
| International | 1 | 0.21% |
The majority of Warner Pacific College ADP students are White. Racial/Ethnic diversity at Warner Pacific College ADP below average.
Racial/Ethnic Diversity of Warner Pacific College ADP Faculty
Racial/Ethnic Diversity of Warner Pacific College ADP Graduate Students