| State | Amount | Percent |
|---|---|---|
| Iowa | 271 | 66.58% |
| Illinois | 39 | 9.58% |
| Wisconsin | 12 | 2.95% |
| Arizona | 11 | 2.70% |
| Colorado | 8 | 1.97% |
| California | 5 | 1.23% |
| Nebraska | 4 | 0.98% |
| Texas | 3 | 0.74% |
| Mississippi | 1 | 0.25% |
| North Dakota | 1 | 0.25% |
| Indiana | 1 | 0.25% |
| North Dakota | 1 | 0.25% |
| Ohio | 1 | 0.25% |
| Oklahoma | 1 | 0.25% |
| South Dakota | 1 | 0.25% |
| Florida | 1 | 0.25% |
| Alabama | 1 | 0.25% |
The majority of the Wartburg students who live in the U.S. are from Iowa. Student location diversity is considered average.