| State | Number of Students | Percent | 
|---|---|---|
| Michigan | 2,492 | 98.03% | 
| Illinois | 8 | 0.31% | 
| Ohio | 7 | 0.28% | 
| Texas | 4 | 0.16% | 
| California | 4 | 0.16% | 
| New York | 3 | 0.12% | 
| Georgia | 3 | 0.12% | 
| Pennsylvania | 2 | 0.08% | 
| Wisconsin | 2 | 0.08% | 
| Arizona | 1 | 0.04% | 
| New Jersey | 1 | 0.04% | 
| Maryland | 1 | 0.04% | 
| Oklahoma | 1 | 0.04% | 
| Kentucky | 1 | 0.04% | 
| Indiana | 1 | 0.04% | 
| Washington | 1 | 0.04% | 
| District of Columbia | 1 | 0.04% | 
| West Virginia | 1 | 0.04% | 
The majority of the Wayne State students who live in the U.S. are from Michigan. Student location diversity is considered average.