| State | Number of Students | Percent | 
|---|---|---|
| New Jersey | 1,342 | 97.74% | 
| New York | 14 | 1.02% | 
| Massachusetts | 4 | 0.29% | 
| Pennsylvania | 3 | 0.22% | 
| Alabama | 1 | 0.07% | 
| Connecticut | 1 | 0.07% | 
| Maine | 1 | 0.07% | 
| North Carolina | 1 | 0.07% | 
| New Hampshire | 1 | 0.07% | 
| Colorado | 1 | 0.07% | 
| California | 1 | 0.07% | 
| Arizona | 1 | 0.07% | 
| Texas | 1 | 0.07% | 
| Virginia | 1 | 0.07% | 
The majority of the William Paterson University students who live in the U.S. are from New Jersey. Student location diversity is considered average.