| State | Number of Students | Percent |
|---|---|---|
| Wisconsin | 456 | 29.06% |
| Illinois | 76 | 4.84% |
| Iowa | 18 | 1.15% |
| California | 6 | 0.38% |
| South Dakota | 4 | 0.25% |
| Texas | 3 | 0.19% |
| Tennessee | 2 | 0.13% |
| North Dakota | 2 | 0.13% |
| Indiana | 2 | 0.13% |
| Colorado | 2 | 0.13% |
| North Dakota | 2 | 0.13% |
| Louisiana | 1 | 0.06% |
| Ohio | 1 | 0.06% |
| Oregon | 1 | 0.06% |
| Kansas | 1 | 0.06% |
| Florida | 1 | 0.06% |
| Arizona | 1 | 0.06% |
| Arkansas | 1 | 0.06% |
The majority of the Winona State students who live in the U.S. are from Wisconsin. Student location diversity is considered average.