A traditional college student is defined as being between the ages of 18-21. At Youngstown State University, 43.7% of undergraduate students fall into that category, compared to the national average of 60%.
| Student Age Group | Number | Percent |
|---|---|---|
| 20-21 | 2,735 | 22.4% |
| 18-19 | 2,596 | 21.3% |
| 22-24 | 2,132 | 17.5% |
| 35 and over | 1,431 | 11.7% |
| Under 18 | 1,336 | 10.9% |
| 25-29 | 1,303 | 10.7% |
| 30-34 | 671 | 5.5% |
← Back to the Youngstown State University Diversity Report