| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 593 | 75.54% |
| International | 50 | 6.37% |
| Black or African American | 50 | 6.37% |
| Hispanic | 34 | 4.33% |
| Unknown | 26 | 3.31% |
| Multi-Ethnic | 21 | 2.68% |
| Asian | 9 | 1.15% |
| Native Hawaiian or Pacific Islander | 1 | 0.13% |
| American Indian or Alaska Native | 1 | 0.13% |
The majority of Youngstown State University graduate students are White.
Racial/Ethnic Diversity of Youngstown State University Faculty
Racial/Ethnic Diversity of Youngstown State University Undergraduate Students