What graduate ranking badges has CSE received from College Factual? Every College Factual graduate accolade CSE has received are listed below.
CSE has 15 top ranked master’s degree majors, led by its placement in the Best Health Professions Master's Degree Schools in New Jersey Ranking.
The best rankings are listed below:
CSE has 15 best-value master’s degree majors, including its placement in the Best Value Nursing Science Master's Degree Schools in the Middle Atlantic Region Ranking.
The best rankings are listed below:
CSE has 9 top ranked graduate certificate majors.
The best rankings are listed below:
| Ranking Name | Rank | Out Of | Details |
|---|---|---|---|
| Dietetics And Clinical Nutrition Services Other — New Jersey | 1 | 1 | View Report |
| Dietetics Clinical Nutrition Services — New Jersey | 3 | 3 | View Report |
| Dietetics And Clinical Nutrition Services Other — Middle Atlantic | 4 | 5 | View Report |
| Dietetics And Clinical Nutrition Services Other — Nationwide | 7 | 11 | View Report |
| Dietetics Clinical Nutrition Services — Middle Atlantic | 14 | 20 | View Report |
| Health Care Professions — New Jersey | 20 | 75 | View Report |
| Dietetics Clinical Nutrition Services — Nationwide | 49 | 115 | View Report |
| Health Care Professions — Middle Atlantic | 134 | 493 | View Report |
| Health Care Professions — Nationwide | 477 | 3031 | View Report |
CSE has 9 best-value graduate certificate majors.
The best rankings are listed below:
| Ranking Name | Rank | Out Of | Details |
|---|---|---|---|
| Dietetics And Clinical Nutrition Services Other — New Jersey | 1 | 2 | View Report |
| Dietetics Clinical Nutrition Services — New Jersey | 1 | 3 | View Report |
| Dietetics And Clinical Nutrition Services Other — Middle Atlantic | 2 | 7 | View Report |
| Dietetics And Clinical Nutrition Services Other — Nationwide | 7 | 17 | View Report |
| Dietetics Clinical Nutrition Services — Middle Atlantic | 9 | 20 | View Report |
| Health Care Professions — New Jersey | 28 | 73 | View Report |
| Dietetics Clinical Nutrition Services — Nationwide | 66 | 111 | View Report |
| Health Care Professions — Middle Atlantic | 153 | 468 | View Report |
| Health Care Professions — Nationwide | 1391 | 3004 | View Report |
All logos and editorial content on College Factual and any of its affiliate sites are trademark and copyright protected. All commercial use requires the express written consent of College Factual.
College Factual’s graduate rankings are based primarily on data from the U.S. Department of Education, 2026 edition.
More about our data sources and methodologies.