A ranking of American colleges and universities providing quality education and value to international students from Bangladesh.
Illinois State University tops our Illinois list of the Best Affordable U.S. Colleges & Universities for Students From Bangladesh. Illinois State charges an average of $16,637 per year for tuition and fees (before accounting for financial aid).
There are a total of 9 colleges and universities included in this ranking of high quality and low cost schools for students from Bangladesh.
This ranking was designed to help students from Bangladesh find quality and affordable education options in the United States. Read the methodology behind the ranking.
Rank | University/College | Location | Tuition & Fees |
---|---|---|---|
1 | Illinois State University | Normal, Illinois | $16,637 |
2 | Eastern Illinois University | Charleston, Illinois | $15,725 |
3 | Western Illinois University | Macomb, Illinois | $16,680 |
4 | University of Illinois at Chicago | Chicago, Illinois | $25,062 |
5 | Northern Illinois University | Dekalb, Illinois | $23,670 |
6 | University of Illinois at Urbana - Champaign | Champaign, Illinois | $34,011 |
7 | Southern Illinois University Carbondale | Carbondale, Illinois | $26,110 |
8 | Illinois Institute of Technology | Chicago, Illinois | $44,373 |
9 | Northwestern University | Evanston, Illinois | $50,855 |
Looking for local options? Explore these colleges based on your region, state.