| State | Number of Students | Percent |
|---|---|---|
| Georgia | 387 | 87.56% |
| Florida | 33 | 7.47% |
| Alabama | 7 | 1.58% |
| Maryland | 2 | 0.45% |
| South Carolina | 2 | 0.45% |
| New York | 2 | 0.45% |
| North Carolina | 1 | 0.23% |
| Illinois | 1 | 0.23% |
| Nevada | 1 | 0.23% |
| Hawaii | 1 | 0.23% |
| Ohio | 1 | 0.23% |
| Pennsylvania | 1 | 0.23% |
| District of Columbia | 1 | 0.23% |
| Texas | 1 | 0.23% |
| Wisconsin | 1 | 0.23% |
The majority of the Albany State students who live in the U.S. are from Georgia. Student location diversity is considered average.