The ASU - Skysong undergraduate student body is split among 50 states (may include Washington D.C.).
| State | Amount | Percent |
|---|---|---|
| California | 432 | 13.9% |
| Arizona | 370 | 11.9% |
| Texas | 284 | 9.1% |
| Washington | 153 | 4.9% |
| Florida | 144 | 4.6% |
| Georgia | 108 | 3.5% |
| Illinois | 104 | 3.4% |
| Pennsylvania | 100 | 3.2% |
| Colorado | 93 | 3.0% |
| Virginia | 82 | 2.6% |
| Ohio | 80 | 2.6% |
| New York | 77 | 2.5% |
| Nevada | 69 | 2.2% |
| Michigan | 63 | 2.0% |
| South Carolina | 57 | 1.8% |
| Indiana | 56 | 1.8% |
| North Carolina | 53 | 1.7% |
| Minnesota | 52 | 1.7% |
| New Jersey | 48 | 1.5% |
| Tennessee | 47 | 1.5% |
| Wisconsin | 46 | 1.5% |
| Maryland | 43 | 1.4% |
| Oklahoma | 42 | 1.4% |
| Utah | 41 | 1.3% |
| Massachusetts | 37 | 1.2% |
| Oregon | 35 | 1.1% |
| Missouri | 35 | 1.1% |
| Alabama | 34 | 1.1% |
| Kentucky | 30 | 1.0% |
| Hawaii | 29 | 0.9% |
| Arkansas | 24 | 0.8% |
| Kansas | 22 | 0.7% |
| Louisiana | 21 | 0.7% |
| Idaho | 18 | 0.6% |
| West Virginia | 17 | 0.5% |
| Connecticut | 16 | 0.5% |
| New Mexico | 16 | 0.5% |
| South Dakota | 15 | 0.5% |
| Iowa | 13 | 0.4% |
| Nebraska | 12 | 0.4% |
| New Hampshire | 11 | 0.4% |
| Montana | 11 | 0.4% |
| Wyoming | 11 | 0.4% |
| Mississippi | 11 | 0.4% |
| North Dakota | 11 | 0.4% |
| Alaska | 8 | 0.3% |
| District of Columbia | 7 | 0.2% |
| Delaware | 6 | 0.2% |
| Maine | 5 | 0.2% |
| Rhode Island | 5 | 0.2% |
The majority of the ASU - Skysong students who live in the U.S. are from California.
← Back to the ASU - Skysong Diversity Report