How diverse is ASU - Skysong? College Factual’s diversity report reveals the truth and stats about diversity at ASU - Skysong. We examined racial demographics, gender ratios, student age ranges, and where students come from.
Many schools pride themselves on their diversity, but what does that mean, really? College Factual crunched the numbers to find out how diverse the typical college campus really is, taking into account race, gender, the ages of the students, and where they’re from.
ASU - Skysong total enrollment is approximately 29,907 students. 23,432 are undergraduates and 6,475 are graduate students.
Male/Female Breakdown of Undergraduates
The full-time ASU - Skysong undergraduate population is made up of 66.3% women, and 33.7% men.
For the gender breakdown for all students, go here.
ASU - Skysong Racial/Ethnic Breakdown of Undergraduates
| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 12,380 | 53.5% |
| Hispanic | 5,499 | 23.7% |
| Black or African American | 1,728 | 7.5% |
| Multi-Ethnic | 1,190 | 5.1% |
| Asian | 1,136 | 4.9% |
| Unknown | 1,113 | 4.8% |
| Native Hawaiian or Pacific Islander | 75 | 0.3% |
| International | 40 | 0.2% |
See racial/ethnic breakdown for all students.
Male/Female Breakdown of Graduate Students
About 69.9% of full-time grad students are women, and 30.1% men.
For the gender breakdown for all students, go here.
ASU - Skysong Racial-Ethnic Breakdown of Graduate Students
| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 3,289 | 51.7% |
| Hispanic | 1,270 | 20.0% |
| Black or African American | 648 | 10.2% |
| Unknown | 407 | 6.4% |
| Asian | 345 | 5.4% |
| Multi-Ethnic | 288 | 4.5% |
| International | 87 | 1.4% |
| Native Hawaiian or Pacific Islander | 30 | 0.5% |
See racial/ethnic breakdown for all students.
| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 15,669 | 53.1% |
| Hispanic | 6,769 | 22.9% |
| Black or African American | 2,376 | 8.0% |
| Unknown | 1,520 | 5.1% |
| Asian | 1,481 | 5.0% |
| Multi-Ethnic | 1,478 | 5.0% |
| International | 127 | 0.4% |
| Native Hawaiian or Pacific Islander | 105 | 0.4% |
Arizona State University Digital Immersion faculty racial/ethnic demographics (share of instructional staff):
| Ethnicity | Percent of Faculty |
|---|---|
| White | 63.2% |
| Unknown | 11.3% |
| Asian | 8.8% |
| Hispanic | 8.6% |
| International | 3.8% |
| Black or African American | 2.7% |
| Multi-Ethnic | 1.0% |
| Native Hawaiian or Pacific Islander | 0.2% |
This school is more popular with women than with men.
There are approximately 20,064 female students and 9,843 male students at ASU - Skysong.
Arizona State University Digital Immersion faculty gender breakdown (share of instructional staff):
Among first-time degree-seeking undergraduates, 19.2% of ASU - Skysong students come from within the state, and 80.8% come from out of state.
The undergraduate student body is split among 50 states (may include Washington D.C.). Click on the map for more detail.
| State | Amount | Percent |
|---|---|---|
| California | 432 | 13.9% |
| Arizona | 370 | 11.9% |
| Texas | 284 | 9.1% |
| Washington | 153 | 4.9% |
| Florida | 144 | 4.6% |
ASU - Skysong hosts about 0.4% international (nonresident) students, contributing to the multicultural environment of the campus.
A traditional college student is defined as being between the ages of 18-21. At ASU - Skysong, 13.6% of undergraduate students fall into that category, compared to the national average of 60%.
| Student Age Group | Amount | Percent |
|---|---|---|
| 25-29 | 18,671 | 25.6% |
| 35 and over | 17,306 | 23.7% |
| 22-24 | 15,461 | 21.2% |
| 30-34 | 11,536 | 15.8% |
| 20-21 | 7,394 | 10.1% |
| 18-19 | 2,501 | 3.4% |
| Under 18 | 123 | 0.2% |
Footnotes
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
References