| Faculty Race/Ethnicity | Number | Percent |
|---|---|---|
| Hispanic | 1,048 | 39.92% |
| Unknown | 847 | 32.27% |
| Black or African American | 369 | 14.06% |
| White | 279 | 10.63% |
| Asian | 30 | 1.14% |
| International | 29 | 1.10% |
| Multi-Ethnic | 18 | 0.69% |
| Native Hawaiian or Pacific Islander | 5 | 0.19% |
The majority of Berkeley College - Woodland Park students are Hispanic. Racial/Ethnic diversity at Berkeley College - Woodland Park below average.
Racial/Ethnic Diversity of Berkeley College - Woodland Park Faculty
Racial/Ethnic Diversity of Berkeley College - Woodland Park Graduate Students