Stat | Grade | Rank | |
Value for your Money | |||
Nationwide | Good | B+ | 365 of 1,472 |
Region (The Plains States) | Good | B+ | 77 of 383 |
State (Minnesota) | Fair | C- | 19 of 33 |
Check out Bethel University Minnesota's national, regional, and state rankings below. Is the value, educational quality, and diversity up to your standards?
Stat | Grade | Rank | |
Value for your Money | |||
Nationwide | Good | B+ | 365 of 1,472 |
Region (The Plains States) | Good | B+ | 77 of 383 |
State (Minnesota) | Fair | C- | 19 of 33 |
![]() |
Southern New Hampshire University
You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs ... Learn more > |