| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 309 | 78.43% |
| Unknown | 33 | 8.38% |
| Black or African American | 20 | 5.08% |
| Asian | 9 | 2.28% |
| Hispanic | 9 | 2.28% |
| International | 6 | 1.52% |
| Multi-Ethnic | 4 | 1.02% |
| Native Hawaiian or Pacific Islander | 2 | 0.51% |
| American Indian or Alaska Native | 2 | 0.51% |
The majority of Bethel University Minnesota graduate students are White.
Racial/Ethnic Diversity of Bethel University Minnesota Faculty
Racial/Ethnic Diversity of Bethel University Minnesota Undergraduate Students