| State | Amount | Percent | 
|---|---|---|
| South Carolina | 190 | 35.12% | 
| North Carolina | 42 | 7.76% | 
| Michigan | 30 | 5.55% | 
| Pennsylvania | 26 | 4.81% | 
| Florida | 21 | 3.88% | 
| Ohio | 19 | 3.51% | 
| Indiana | 19 | 3.51% | 
| Georgia | 18 | 3.33% | 
| Virginia | 17 | 3.14% | 
| Illinois | 11 | 2.03% | 
| Tennessee | 11 | 2.03% | 
| Arizona | 9 | 1.66% | 
| Maryland | 8 | 1.48% | 
| Washington | 8 | 1.48% | 
| West Virginia | 8 | 1.48% | 
| New Hampshire | 7 | 1.29% | 
| New York | 7 | 1.29% | 
| California | 7 | 1.29% | 
| Wisconsin | 7 | 1.29% | 
| Massachusetts | 7 | 1.29% | 
| New Jersey | 6 | 1.11% | 
| Texas | 5 | 0.92% | 
| Colorado | 5 | 0.92% | 
| Maine | 4 | 0.74% | 
| Alabama | 4 | 0.74% | 
| Iowa | 4 | 0.74% | 
| Utah | 3 | 0.55% | 
| Kentucky | 3 | 0.55% | 
| Connecticut | 2 | 0.37% | 
| Nebraska | 2 | 0.37% | 
| New Mexico | 2 | 0.37% | 
| Nevada | 2 | 0.37% | 
| Idaho | 2 | 0.37% | 
| Wyoming | 2 | 0.37% | 
| Oregon | 1 | 0.18% | 
| Oklahoma | 1 | 0.18% | 
| Louisiana | 1 | 0.18% | 
| Vermont | 1 | 0.18% | 
| Kansas | 1 | 0.18% | 
| Alaska | 1 | 0.18% | 
| Hawaii | 1 | 0.18% | 
| Rhode Island | 1 | 0.18% | 
The majority of the Bob Jones University students who live in the U.S. are from South Carolina. Student location diversity is higher than average.