| State | Amount | Percent |
|---|---|---|
| Massachusetts | 574 | 21.58% |
| New York | 439 | 16.50% |
| California | 283 | 10.64% |
| New Jersey | 224 | 8.42% |
| Florida | 156 | 5.86% |
| Connecticut | 139 | 5.23% |
| Pennsylvania | 116 | 4.36% |
| Texas | 84 | 3.16% |
| Illinois | 81 | 3.05% |
| Maryland | 57 | 2.14% |
| New Hampshire | 43 | 1.62% |
| Virginia | 37 | 1.39% |
| Georgia | 37 | 1.39% |
| Washington | 35 | 1.32% |
| Rhode Island | 27 | 1.02% |
| Maine | 24 | 0.90% |
| Colorado | 22 | 0.83% |
| Hawaii | 22 | 0.83% |
| Michigan | 21 | 0.79% |
| Tennessee | 20 | 0.75% |
| North Carolina | 20 | 0.75% |
| Ohio | 19 | 0.71% |
| Arizona | 14 | 0.53% |
| Wisconsin | 14 | 0.53% |
| Oregon | 13 | 0.49% |
| South Carolina | 11 | 0.41% |
| Louisiana | 10 | 0.38% |
| Nevada | 10 | 0.38% |
| Vermont | 9 | 0.34% |
| Kansas | 7 | 0.26% |
| Indiana | 6 | 0.23% |
| Oklahoma | 5 | 0.19% |
| District of Columbia | 4 | 0.15% |
| Alabama | 4 | 0.15% |
| Utah | 4 | 0.15% |
| Iowa | 3 | 0.11% |
| Nebraska | 3 | 0.11% |
| Kentucky | 3 | 0.11% |
| West Virginia | 2 | 0.08% |
| Mississippi | 2 | 0.08% |
| Idaho | 2 | 0.08% |
| New Mexico | 2 | 0.08% |
| Montana | 2 | 0.08% |
| South Dakota | 1 | 0.04% |
| Alaska | 1 | 0.04% |
| Arkansas | 1 | 0.04% |
The majority of the Boston U students who live in the U.S. are from Massachusetts. Student location diversity is higher than average.