Is BGSU really diverse? College Factual’s diversity report reveals the truth and stats about diversity at BGSU. We reviewed racial demographics, gender ratios, student age ranges, and where students come from.
Many schools pride themselves on their diversity, but what does that mean, really? College Factual analyzed the data to learn how diverse the average college campus really is, considering race, gender, the ages of the students, and where they’re from.
BGSU total enrollment is approximately 13,803 students. 12,097 are undergraduates and 1,706 are graduate students.
Male/Female Breakdown of Undergraduates
The full-time BGSU undergraduate population is made up of 56.8% women, and 43.2% men.
For the gender breakdown for all students, go here.
BGSU Racial/Ethnic Breakdown of Undergraduates
| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 9,590 | 79.3% |
| Black or African American | 799 | 6.6% |
| Hispanic | 627 | 5.2% |
| Multi-Ethnic | 441 | 3.6% |
| Unknown | 284 | 2.3% |
| International | 213 | 1.8% |
| Asian | 125 | 1.0% |
| Native Hawaiian or Pacific Islander | 8 | 0.1% |
See racial/ethnic breakdown for all students.
Male/Female Breakdown of Graduate Students
About 58.7% of full-time grad students are women, and 41.3% men.
For the gender breakdown for all students, go here.
BGSU Racial-Ethnic Breakdown of Graduate Students
| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 959 | 56.2% |
| International | 435 | 25.5% |
| Black or African American | 111 | 6.5% |
| Hispanic | 68 | 4.0% |
| Multi-Ethnic | 68 | 4.0% |
| Unknown | 32 | 1.9% |
| Asian | 31 | 1.8% |
| Native Hawaiian or Pacific Islander | 1 | 0.1% |
See racial/ethnic breakdown for all students.
| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 10,549 | 76.5% |
| Black or African American | 910 | 6.6% |
| Hispanic | 695 | 5.0% |
| International | 648 | 4.7% |
| Multi-Ethnic | 509 | 3.7% |
| Unknown | 316 | 2.3% |
| Asian | 156 | 1.1% |
| Native Hawaiian or Pacific Islander | 9 | 0.1% |
Bowling Green State University-Main Campus faculty racial/ethnic demographics (share of instructional staff):
| Ethnicity | Percent of Faculty |
|---|---|
| White | 70.3% |
| Unknown | 11.1% |
| Asian | 9.7% |
| Hispanic | 3.5% |
| Black or African American | 3.2% |
| International | 1.8% |
| Multi-Ethnic | 0.4% |
This school is more popular with women than with men.
There are approximately 7,867 female students and 5,936 male students at BGSU.
Bowling Green State University-Main Campus faculty gender breakdown (share of instructional staff):
Among first-time degree-seeking undergraduates, 78.4% of BGSU students come from within the state, and 21.6% come from out of state.
The undergraduate student body is split among 34 states (may include Washington D.C.). Click on the map for more detail.
| State | Amount | Percent |
|---|---|---|
| Ohio | 2,958 | 86.4% |
| Michigan | 205 | 6.0% |
| Indiana | 55 | 1.6% |
| Pennsylvania | 38 | 1.1% |
| New York | 37 | 1.1% |
BGSU enrolls approximately 4.7% international (nonresident) students, contributing to the global diversity of the campus.
A traditional college student is defined as being between the ages of 18-21. At BGSU, 62.9% of undergraduate students fall into that category, compared to the national average of 60%.
| Student Age Group | Amount | Percent |
|---|---|---|
| 18-19 | 5,992 | 34.1% |
| 20-21 | 5,075 | 28.8% |
| 22-24 | 2,273 | 12.9% |
| Under 18 | 1,508 | 8.6% |
| 35 and over | 1,202 | 6.8% |
| 25-29 | 996 | 5.7% |
| 30-34 | 548 | 3.1% |
Footnotes
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
References