| State | Number of Students | Percent |
|---|---|---|
| Ohio | 3,086 | 88.07% |
| Michigan | 163 | 4.65% |
| Illinois | 57 | 1.63% |
| Pennsylvania | 43 | 1.23% |
| Indiana | 28 | 0.80% |
| New York | 21 | 0.60% |
| Texas | 15 | 0.43% |
| Florida | 7 | 0.20% |
| New Jersey | 7 | 0.20% |
| California | 6 | 0.17% |
| Massachusetts | 6 | 0.17% |
| Connecticut | 6 | 0.17% |
| Colorado | 5 | 0.14% |
| Virginia | 5 | 0.14% |
| Maryland | 5 | 0.14% |
| Wisconsin | 4 | 0.11% |
| North Carolina | 4 | 0.11% |
| Georgia | 3 | 0.09% |
| Kentucky | 3 | 0.09% |
| Arizona | 3 | 0.09% |
| Iowa | 2 | 0.06% |
| Rhode Island | 2 | 0.06% |
| West Virginia | 2 | 0.06% |
| Maine | 1 | 0.03% |
| New Mexico | 1 | 0.03% |
| Tennessee | 1 | 0.03% |
| New Hampshire | 1 | 0.03% |
| Hawaii | 1 | 0.03% |
| Washington | 1 | 0.03% |
| District of Columbia | 1 | 0.03% |
| Alabama | 1 | 0.03% |
The majority of the BGSU students who live in the U.S. are from Ohio. Student location diversity is considered average.