| State | Amount | Percent |
|---|---|---|
| California | 527 | 84.05% |
| Washington | 24 | 3.83% |
| Oregon | 12 | 1.91% |
| Nevada | 11 | 1.75% |
| Arizona | 6 | 0.96% |
| Hawaii | 5 | 0.80% |
| Illinois | 5 | 0.80% |
| Colorado | 5 | 0.80% |
| Texas | 4 | 0.64% |
| Pennsylvania | 2 | 0.32% |
| New Jersey | 1 | 0.16% |
| Montana | 1 | 0.16% |
| Maine | 1 | 0.16% |
| New Mexico | 1 | 0.16% |
| Maryland | 1 | 0.16% |
| New York | 1 | 0.16% |
| Oklahoma | 1 | 0.16% |
| Indiana | 1 | 0.16% |
| Iowa | 1 | 0.16% |
| Rhode Island | 1 | 0.16% |
| South Dakota | 1 | 0.16% |
| Florida | 1 | 0.16% |
| Virginia | 1 | 0.16% |
| Alaska | 1 | 0.16% |
The majority of the CLU students who live in the U.S. are from California. Student location diversity is considered average.