| State | Amount | Percent |
|---|---|---|
| California | 1,322 | 98.29% |
| Arizona | 4 | 0.30% |
| Colorado | 3 | 0.22% |
| Washington | 2 | 0.15% |
| Utah | 2 | 0.15% |
| Hawaii | 2 | 0.15% |
| Mississippi | 1 | 0.07% |
| Idaho | 1 | 0.07% |
| New Mexico | 1 | 0.07% |
| Nevada | 1 | 0.07% |
| Pennsylvania | 1 | 0.07% |
| Tennessee | 1 | 0.07% |
| Texas | 1 | 0.07% |
| Florida | 1 | 0.07% |
| Arkansas | 1 | 0.07% |
The majority of the CSUB students who live in the U.S. are from California. Student location diversity is considered average.