| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 6 | 50% |
| Asian | 1193 | 81% |
| Black / African-American | 135 | 61% |
| Hawaiian | 10 | 50% |
| Hispanic | 1723 | 71% |
| International | 135 | 69% |
| Multi-Ethnic | 227 | 71% |
| Unknown | 97 | 72% |
| White | 711 | 72% |
This chart and table shows the graduation rates of California State University - Long Beach first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report