| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 4 | 75% |
| Asian | 591 | 67% |
| Black / African-American | 325 | 41% |
| Hawaiian | 3 | 33% |
| Hispanic | 2965 | 52% |
| International | 488 | 45% |
| Multi-Ethnic | 166 | 54% |
| Unknown | 173 | 54% |
| White | 735 | 66% |
This chart and table shows the graduation rates of California State University - Northridge first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report