| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 3 | 67% |
| Asian | 116 | 66% |
| Black / African-American | 20 | 30% |
| Hawaiian | 6 | 67% |
| Hispanic | 688 | 56% |
| International | 52 | 58% |
| Multi-Ethnic | 42 | 57% |
| Unknown | 42 | 57% |
| White | 229 | 59% |
This chart and table shows the graduation rates of California State University - Stanislaus first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report