| State | Number of Students | Percent | 
|---|---|---|
| California | 208 | 16.72% | 
| New Jersey | 167 | 13.42% | 
| Pennsylvania | 161 | 12.94% | 
| New York | 154 | 12.38% | 
| Florida | 67 | 5.39% | 
| Massachusetts | 58 | 4.66% | 
| Maryland | 54 | 4.34% | 
| Texas | 53 | 4.26% | 
| Virginia | 49 | 3.94% | 
| Illinois | 40 | 3.22% | 
| Connecticut | 28 | 2.25% | 
| Washington | 27 | 2.17% | 
| Ohio | 26 | 2.09% | 
| North Carolina | 17 | 1.37% | 
| Oregon | 14 | 1.13% | 
| Colorado | 11 | 0.88% | 
| Georgia | 11 | 0.88% | 
| Michigan | 8 | 0.64% | 
| New Hampshire | 8 | 0.64% | 
| Arizona | 7 | 0.56% | 
| Tennessee | 6 | 0.48% | 
| Indiana | 5 | 0.40% | 
| Kentucky | 4 | 0.32% | 
| South Carolina | 4 | 0.32% | 
| Oklahoma | 4 | 0.32% | 
| New Mexico | 4 | 0.32% | 
| Maine | 4 | 0.32% | 
| Hawaii | 4 | 0.32% | 
| West Virginia | 3 | 0.24% | 
| Arkansas | 3 | 0.24% | 
| District of Columbia | 3 | 0.24% | 
| Wisconsin | 3 | 0.24% | 
| Alaska | 2 | 0.16% | 
| Alabama | 2 | 0.16% | 
| Iowa | 2 | 0.16% | 
| Idaho | 2 | 0.16% | 
| Kansas | 2 | 0.16% | 
| Louisiana | 2 | 0.16% | 
| Nevada | 2 | 0.16% | 
| Vermont | 1 | 0.08% | 
| South Dakota | 1 | 0.08% | 
| Utah | 1 | 0.08% | 
The majority of the Carnegie Mellon students who live in the U.S. are from California. Student location diversity is higher than average.