| State | Number of Students | Percent | 
|---|---|---|
| Washington | 1,775 | 93.03% | 
| California | 30 | 1.57% | 
| Oregon | 27 | 1.42% | 
| Hawaii | 21 | 1.10% | 
| Idaho | 13 | 0.68% | 
| Alaska | 13 | 0.68% | 
| Nevada | 7 | 0.37% | 
| Montana | 4 | 0.21% | 
| Arizona | 4 | 0.21% | 
| Colorado | 3 | 0.16% | 
| Utah | 2 | 0.10% | 
| New Mexico | 1 | 0.05% | 
| Nebraska | 1 | 0.05% | 
| North Carolina | 1 | 0.05% | 
| Massachusetts | 1 | 0.05% | 
| Arkansas | 1 | 0.05% | 
| Pennsylvania | 1 | 0.05% | 
| Texas | 1 | 0.05% | 
| Iowa | 1 | 0.05% | 
| Georgia | 1 | 0.05% | 
The majority of the CWU students who live in the U.S. are from Washington. Student location diversity is considered average.