| Faculty Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 9,627 | 63.14% |
| Black or African American | 2,207 | 14.47% |
| International | 1,028 | 6.74% |
| Hispanic | 1,005 | 6.59% |
| Multi-Ethnic | 552 | 3.62% |
| Asian | 498 | 3.27% |
| Unknown | 295 | 1.93% |
| Native Hawaiian or Pacific Islander | 13 | 0.09% |
The majority of Cleveland State University students are White. Racial/Ethnic diversity at Cleveland State University below average.
Racial/Ethnic Diversity of Cleveland State University Faculty
Racial/Ethnic Diversity of Cleveland State University Graduate Students