Online Bachelor’s Degree | Number of Grads |
---|---|
Accounting | 228 |
Business Administration & Management | 522 |
Communication & Media Studies | 55 |
Computer Information Systems | 347 |
Criminal Justice & Corrections | 79 |
General Social Sciences | 18 |
Health & Medical Administrative Services | 152 |
Human Resource Management | 317 |
Human Services | 98 |
Interdisciplinary Studies | 29 |
Marketing | 114 |
Public Administration | 3 |
The average full-time tuition for out-of-state undergraduates at Colorado State University - Global Campus is $8,400. Part time students pay $350 per credit hour. For more information on costs, see our Colorado State University - Global Campus tuition and fees page.
Online Master’s Degree | Number of Grads |
---|---|
Accounting | 148 |
Business Administration & Management | 91 |
Computer Information Systems | 53 |
Criminal Justice & Corrections | 40 |
Educational Administration | 89 |
Finance & Financial Management | 117 |
Health & Medical Administrative Services | 343 |
Human Resource Management | 445 |
International Business | 9 |
Management Information Systems | 80 |
Management Sciences & Quantitative Methods | 58 |
The average full-time tuition for out-of-state graduate students at Colorado State University - Global Campus is $9,000. Part time graduate students pay $500 per credit hour.
The table below shows the total number of online students at Colorado State University - Global Campus for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 12,578 | 12,578 |
2018-2019 | 12,670 | 12,670 |
2017-2018 | 12,476 | 12,476 |
2016-2017 | 12,381 | 12,381 |
2015-2016 | 11,605 | 11,605 |
The table below shows the total number of online undergraduate degree students at Colorado State University - Global Campus for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 7,528 | 7,528 |
2018-2019 | 7,740 | 7,740 |
2017-2018 | 7,671 | 7,671 |
2016-2017 | 8,035 | 8,035 |
2015-2016 | 7,753 | 7,753 |
The table below shows the total number of online students at Colorado State University - Global Campus for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 442 | 442 |
2018-2019 | 374 | 374 |
2017-2018 | 383 | 383 |
2016-2017 | 424 | 424 |
2015-2016 | 415 | 415 |
The table below shows the total number of online students at Colorado State University - Global Campus for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 4,608 | 4,608 |
2018-2019 | 4,556 | 4,556 |
2017-2018 | 4,422 | 4,608 |
2016-2017 | 3,922 | 3,922 |
2015-2016 | 3,437 | 3,437 |