| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 227 | 66.18% |
| Hispanic | 34 | 9.91% |
| Black or African American | 25 | 7.29% |
| Asian | 20 | 5.83% |
| Multi-Ethnic | 17 | 4.96% |
| Unknown | 13 | 3.79% |
| International | 5 | 1.46% |
| American Indian or Alaska Native | 2 | 0.58% |
| Native Hawaiian or Pacific Islander | 0 | 0.29% |
The majority of Colorado State University - Global Campus graduate students are White.
Racial/Ethnic Diversity of Colorado State University - Global Campus Faculty
Racial/Ethnic Diversity of Colorado State University - Global Campus Undergraduate Students