Stat | Grade | Rank | |
Value for your Money | |||
Nationwide | Poor | F | 1,354 of 1,472 |
Region (The Plains States) | Fair | C+ | 156 of 383 |
State (Minnesota) | Poor | F- | 33 of 33 |
Review Crown College's educational quality, value, diversity and more. How does Crown compare to other colleges nationally, regionally, and in the state?
Stat | Grade | Rank | |
Value for your Money | |||
Nationwide | Poor | F | 1,354 of 1,472 |
Region (The Plains States) | Fair | C+ | 156 of 383 |
State (Minnesota) | Poor | F- | 33 of 33 |
![]() |
Southern New Hampshire University
You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs ... Learn more > |