Stat | Grade | Rank | |
Value for your Money | |||
Nationwide | Poor | F- | 1,383 of 1,472 |
Region (Middle Atlantic) | Good | B- | 266 of 693 |
State (New York) | Poor | F+ | 96 of 113 |
Check out CUNY John Jay College of Criminal Justice's national, regional, and state rankings below. Is the value, educational quality, and diversity up to your standards?
Stat | Grade | Rank | |
Value for your Money | |||
Nationwide | Poor | F- | 1,383 of 1,472 |
Region (Middle Atlantic) | Good | B- | 266 of 693 |
State (New York) | Poor | F+ | 96 of 113 |
![]() |
Southern New Hampshire University
You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs ... Learn more > |