| Student Age Group | Number | Percent |
|---|---|---|
| 35 and over | 537 | 35.14% |
| 25-29 | 441 | 28.86% |
| 30-34 | 355 | 23.23% |
| 22-24 | 135 | 8.84% |
| 20-21 | 42 | 2.75% |
| 18-19 | 16 | 1.05% |
Most DeVry College of New York-Midtown Manhattan students fall into the 35 and over age-range. Student age diversity is considered average.
Racial/Ethnic Diversity of DeVry College of New York-Midtown Manhattan Students
Female/Male Diversity of DeVry College of New York-Midtown Manhattan Students