| State | Amount | Percent |
|---|---|---|
| New Mexico | 479 | 76.64% |
| Texas | 92 | 14.72% |
| Arizona | 8 | 1.28% |
| California | 8 | 1.28% |
| Colorado | 8 | 1.28% |
| Oklahoma | 3 | 0.48% |
| Arkansas | 1 | 0.16% |
| Illinois | 1 | 0.16% |
| Kansas | 1 | 0.16% |
| Massachusetts | 1 | 0.16% |
| Maryland | 1 | 0.16% |
| Mississippi | 1 | 0.16% |
| North Carolina | 1 | 0.16% |
| New Jersey | 1 | 0.16% |
| Hawaii | 1 | 0.16% |
| Nevada | 1 | 0.16% |
| Ohio | 1 | 0.16% |
| Georgia | 1 | 0.16% |
| South Carolina | 1 | 0.16% |
| Florida | 1 | 0.16% |
| Washington | 1 | 0.16% |
The majority of the ENMU - Main Campus students who live in the U.S. are from New Mexico. Student location diversity is considered average.