| State | Amount | Percent | 
|---|---|---|
| New Jersey | 450 | 86.21% | 
| New York | 32 | 6.13% | 
| Pennsylvania | 8 | 1.53% | 
| California | 8 | 1.53% | 
| Maryland | 6 | 1.15% | 
| Florida | 6 | 1.15% | 
| Massachusetts | 3 | 0.57% | 
| Texas | 3 | 0.57% | 
| Connecticut | 2 | 0.38% | 
| North Carolina | 1 | 0.19% | 
| Maine | 1 | 0.19% | 
| Virginia | 1 | 0.19% | 
| Wisconsin | 1 | 0.19% | 
The majority of the FDU students who live in the U.S. are from New Jersey. Student location diversity is considered average.