| Race/Ethnicity | Number | Percent |
|---|---|---|
| Black or African American | 4 | 40.00% |
| International | 3 | 30.00% |
| Hispanic | 2 | 20.00% |
| Unknown | 1 | 10.00% |
| Asian | 0 | 10.00% |
| White | 0 | 10.00% |
| Native Hawaiian or Pacific Islander | 0 | 10.00% |
| American Indian or Alaska Native | 0 | 10.00% |
| Multi-Ethnic | 0 | 10.00% |
The majority of Florida Memorial University graduate students are Black or African American.
Racial/Ethnic Diversity of Florida Memorial University Faculty
Racial/Ethnic Diversity of Florida Memorial University Undergraduate Students