| State | Amount | Percent | 
|---|---|---|
| Florida | 5,290 | 87.31% | 
| Georgia | 147 | 2.43% | 
| New York | 79 | 1.30% | 
| New Jersey | 78 | 1.29% | 
| Virginia | 51 | 0.84% | 
| Maryland | 39 | 0.64% | 
| North Carolina | 35 | 0.58% | 
| Pennsylvania | 32 | 0.53% | 
| Massachusetts | 26 | 0.43% | 
| Ohio | 25 | 0.41% | 
| Illinois | 23 | 0.38% | 
| Tennessee | 21 | 0.35% | 
| Texas | 20 | 0.33% | 
| South Carolina | 18 | 0.30% | 
| Alabama | 15 | 0.25% | 
| Colorado | 14 | 0.23% | 
| Connecticut | 13 | 0.21% | 
| California | 10 | 0.17% | 
| Louisiana | 9 | 0.15% | 
| Michigan | 9 | 0.15% | 
| Indiana | 7 | 0.12% | 
| Washington | 7 | 0.12% | 
| Kentucky | 7 | 0.12% | 
| Wisconsin | 6 | 0.10% | 
| Rhode Island | 4 | 0.07% | 
| New Hampshire | 4 | 0.07% | 
| Arkansas | 4 | 0.07% | 
| Mississippi | 3 | 0.05% | 
| Maine | 3 | 0.05% | 
| Kansas | 3 | 0.05% | 
| Nebraska | 3 | 0.05% | 
| Iowa | 3 | 0.05% | 
| Idaho | 2 | 0.03% | 
| Oklahoma | 2 | 0.03% | 
| Vermont | 2 | 0.03% | 
| Oregon | 2 | 0.03% | 
| Utah | 1 | 0.02% | 
| New Mexico | 1 | 0.02% | 
| Nevada | 1 | 0.02% | 
| Alaska | 1 | 0.02% | 
| Wyoming | 1 | 0.02% | 
| District of Columbia | 1 | 0.02% | 
| Arizona | 1 | 0.02% | 
| West Virginia | 1 | 0.02% | 
| Montana | 1 | 0.02% | 
The majority of the Florida State students who live in the U.S. are from Florida. Student location diversity is higher than average.